FASTArt. FT92111
FAST FT92111 Cover, wheels
Väri: blackMateriaali: PlasticKiinnitysreikien etäisyys: 170 mmPulttien/ruuvien lukumäärä: 6
5.28 EUR
incl. VAT
In stock
Specifications
Manufacturer article criteria| Väri | black |
| Materiaali | Plastic |
| Kiinnitysreikien etäisyys [mm] | 170 |
| Pulttien/ruuvien lukumäärä | 6 |
| Brand | FAST |
| Article number | FT92111 |
| EAN | 5901797083960 |
| Weight | 220 g |
| Package size | 200 × 200 × 80 mm |
| Product group | Wheels |
Fits these vehicles
163 vehicle versions · 1 make · 1985–2014 · manufacturer dataIVECO 60
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| IVECO | DAILY I Van | 49-10 V (10354204, 10354211, 10354212, 10354217,... | 68 kW | 1985–1989 |
| IVECO | DAILY II Platform/Chassis | 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... | 76 kW | 1989–1996 |
| IVECO | DAILY II Platform/Chassis | 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... | 80 kW | 1989–1996 |
| IVECO | DAILY II Platform/Chassis | 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... | 85 kW | 1990–1996 |
| IVECO | DAILY II Van | 35-12 | 90 kW | 1995–1999 |
| IVECO | DAILY III Bus | 35 S 13, 40 C 13, 50 C 13 | 92 kW | 1999–2006 |
| IVECO | DAILY III Bus | 40 C 15, 50 C 15 | 107 kW | 1999–2006 |
| IVECO | DAILY III Bus | 40 C 17, 50 C 17 | 122 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | 70 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 10 (AEJB14A1) | 70 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 kW | 1999–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 122 kW | 2005–2006 |
| IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 kW | 2001–2006 |
| IVECO | DAILY III Platform/Chassis | 50 C 17 | 122 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 65 C 14 | 100 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 65 C 15 | 107 kW | 2001–2006 |
| IVECO | DAILY III Van | 35 S 11 V,35 C 11 V | 78 kW | 1999–2007 |
| IVECO | DAILY III Van | 35 S 13 V,35 C 13 V | 92 kW | 1999–2007 |
| IVECO | DAILY III Van | 35 S 9 V,35 C 9 V | 62 kW | 1999–2007 |
| IVECO | DAILY III Van | 40 C 13 | 92 kW | 1999–2006 |
| IVECO | DAILY III Van | 40 C 17, 40 S 17 | 122 kW | 1999–2006 |
| IVECO | DAILY III Van | 65 C 15 | 107 kW | 2001–2006 |
| IVECO | DAILY IV Platform/Chassis | 35C12, 35S12 | 85 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 35C15 | 107 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 40C10 | 70 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 40C11, 40C11 D | 78 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 40C14 G, 40C14 G/P | 100 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | 100 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C14, 50C14 /P | 103 kW | 2009–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C17, 50C17 /P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C18 | 130 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 60C17, 60C17 /P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 65C15, 65C15 /P, 65C15 D, 65C15 D/P | 107 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 93 kW | 2007–2011 |
| IVECO | DAILY IV Van | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 103 kW | 2009–2011 |
| IVECO | DAILY IV Van | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Van | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 100 kW | 2006–2011 |
| IVECO | DAILY IV Van | 40C12 V, 40C14 V/P | 85 kW | 2006–2011 |
| IVECO | DAILY IV Van | 40C18 V, 40C18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 45C18 | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 50C18 V, 50C18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 65C14 V, 65C14 V/P | 103 kW | 2009–2011 |
| IVECO | DAILY V Platform/Chassis | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 107 kW | 2011–2014 |
| IVECO | DAILY V Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 107 kW | 2011–2014 |
| IVECO | DAILY V Van | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | 125 kW | 2011–2014 |
| IVECO | DAILY VI Platform/Chassis | 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | 115 kW | 2016– |
| IVECO | DAILY VI Platform/Chassis | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... | 125 kW | 2014– |
| IVECO | DAILY VI Platform/Chassis | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 | 150 kW | 2014– |
| IVECO | DAILY VI Platform/Chassis | 45C80E, 50C80E | 80 kW | 2015– |
| IVECO | DAILY VI Van | 33S12, 35S12, 35C12 | 85 kW | 2016– |
| IVECO | DAILY VI Van | 33S14, 35S14, 35C14, 42S14 | 100 kW | 2016– |
| IVECO | DAILY VI Van | 33S15, 35S15, 35C15 | 107 kW | 2014– |
| IVECO | DAILY VI Van | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | 115 kW | 2016– |
| IVECO | DAILY VI Van | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | 107 kW | 2014– |
| IVECO | DAILY VI Van | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 | 125 kW | 2014– |
| IVECO | DAILY VI Van | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 | 132 kW | 2016– |
Showing 60 of 163 vehicle versions.
OE numbers
6 original numbers · 1 makeIVECO5035625539380282493805710938202819382445294114269
About FAST FT92111
WheelsFAST FT92111 is a cover, wheels with väri black. According to the manufacturer catalogue it fits 163 vehicle versions from IVECO, built 1985–2014. It replaces 6 original part numbers, including 503562553, 93802824, 93805710. One offer is available, at 5.28 EUR.
