GSPArt. 261215
GSP 261215 Stub Shaft, differential
OE-numerolle: 0A5409355FPituus: 144 mmUlkohammastus, pyörän puoli: 26Tiivisterenkaan halkaisija: 60 mm
2 offers · cheapest first
25.61 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 25.61 EUR | 110 |
| 29.54 EUR | 3 |
Specifications
Manufacturer article criteria| OE-numerolle | 0A5409355F |
| Pituus [mm] | 144 |
| Ulkohammastus, pyörän puoli | 26 |
| Ulkohammastus, tasauspyörästön puoli | 42 |
| Tiivisterenkaan halkaisija [mm] | 60 |
| Brand | GSP |
| Article number | 261215 |
| EAN | 6928947329111 |
| Product group | Wheel Drive |
Fits these vehicles
108 vehicle versions · 1 make · 2003–2024 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI | 62 | 2009–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI | 103 | 2009–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI | 75 | 2009–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI | 132 | 2009–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI | 100 | 2010–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI 4motion | 132 | 2010–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI 4motion | 103 | 2009–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TDI 4motion | 100 | 2010–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TSI | 150 | 2011–2015 |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) | 2.0 TSI | 110 | 2012–2015 |
Showing 1–10 of 108 versions. Show all 108
OE numbers
2 original numbers · 1 make- VW
- 0A5409343A0A5409355F
About GSP 261215
Wheel DriveGSP 261215 is a stub shaft, differential with oe-numerolle 0A5409355F. According to the manufacturer catalogue it fits 108 vehicle versions from VW, built 2003–2024. It replaces 2 original part numbers, including 0A5409343A, 0A5409355F. 2 offers are available, from 25.61 EUR.
