MAXGEARArt. 39-0010
MAXGEAR 39-0010 Wiper Blade
Pituus: 23 tuumaPituus 1: 575 mm
2 offers · cheapest first
3.17 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 3.17 EUR | 10 |
| 3.17 EUR | 10 |
Specifications
Manufacturer article criteria| Pituus [tuuma] | 23 |
| Pituus 1 [mm] | 575 |
| Pyyhkijänsulan tyyppi | Flat wiper blade |
| Brand | MAXGEAR |
| Article number | 39-0010 |
| EAN | 5907558501810 |
| Weight | 210 g |
| Package size | 600 × 80 × 50 mm |
| Product group | Window Cleaning |
Fits these vehicles
2000 vehicle versions · 26 makes · 1988–2021 · manufacturer dataFIAT 9FORD 6RENAULT 6PEUGEOT 4AUDI 3BMW 3CITROËN 3JEEP 3MERCEDES-BENZ 3SUZUKI 3DACIA 2ALFA ROMEO 1CADILLAC 1CHEVROLET 1CHRYSLER 1DAEWOO 1HONDA 1HYUNDAI 1JAGUAR 1LANCIA 1LDV 1LEXUS 1MAZDA 1MG 1OPEL 1SAAB 1
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| ALFA ROMEO | 156 Sportwagon (932_) | 2.4 JTD (932BXF00) | 129 kW | 2003–2006 |
| AUDI | 100 C4 Saloon (4A2) | 2.6 quattro | 102 kW | 1993–1994 |
| AUDI | A6 C5 Avant (4B5, 4B6) | 2.4 | 121 kW | 1997–2005 |
| AUDI | COUPE B3 (89, 8B3) | 2.3 | 98 kW | 1990–1996 |
| BMW | 3 (E46) | 330 i | 170 kW | 2000–2005 |
| BMW | 3 Compact (E46) | 325 ti | 141 kW | 2001–2004 |
| BMW | 3 Touring (E46) | 320 i | 125 kW | 2000–2005 |
| CADILLAC | ESCALADE | 6.2 AWD | 296 kW | 2006–2014 |
| CHEVROLET | SILVERADO 1500 | 5.3 FlexFuel AWD | 232 kW | 2007– |
| CHRYSLER | NEON II | 2.0 16V R/T | 110 kW | 2001–2006 |
| CITROËN | JUMPER I Van (230L) | 2.5 TD | 76 kW | 1994–2002 |
| CITROËN | JUMPER II Platform/Chassis (244) | 2.2 HDi | 74 kW | 2002–2006 |
| CITROËN | XSARA Break (N2) | 1.9 D | 55 kW | 1998–2000 |
| DACIA | LOGAN II | 1.6 16V | 77 kW | 2013– |
| DACIA | SANDERO II (B8_) | TCe 90 (B8M1, B8MA, B8AC) | 66 kW | 2012– |
| DAEWOO | NUBIRA Saloon (J100) | 1.6 16V | 76 kW | 2000– |
| FIAT | DUCATO Bus (230_) | 2.5 TDI 4x4 | 85 kW | 1997–2002 |
| FIAT | DUCATO Van (230_) | 2.8 TDI | 90 kW | 1997–2002 |
| FIAT | IDEA (350_) | 1.4 16V | 70 kW | 2004– |
| FIAT | MAREA Weekend (185_) | 1.4 80 12V | 59 kW | 1996–2002 |
| FIAT | MAREA Weekend (185_) | 2.0 150 20V | 108 kW | 1996–1999 |
| FIAT | MAREA Weekend (185_) | 2.0 155 20V | 113 kW | 1999–2003 |
| FIAT | PALIO Weekend (178_, 173_, 373_, 374_, 171_) | 1.6 16V | 76 kW | 2001–2012 |
| FIAT | PANDA Hatchback Van (169_) | 1.4 Natural Power | 57 kW | 2009– |
| FIAT | SIENA (178_, 172_, 372_) | 1.4 | 51 kW | 1996–2009 |
| FORD | ECOSPORT | 1.6 Ti-VCT | 90 kW | 2012– |
| FORD | FIESTA V Van | 1.4 TDCi | 50 kW | 2003–2010 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 74 kW | 2011–2014 |
| FORD | TRANSIT Platform/Chassis (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 63 kW | 1992–1994 |
| FORD | TRANSIT Van (E_ _) | 2.5 DI (EAL, EAS) | 51 kW | 1991–1994 |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | 103 kW | 2007–2014 |
| HONDA | ACCORD V Coupe (CD) | 2.2 i ES (CD7) | 110 kW | 1993–1998 |
| HYUNDAI | i10 I (PA) | 1.2 | 57 kW | 2008–2011 |
| JAGUAR | XK II Coupe (X150) | 5.0 XKR | 375 kW | 2009–2014 |
| JEEP | COMPASS (MK49) | 2.0 CRD | 103 kW | 2006– |
| JEEP | COMPASS (MK49) | 2.0 CRD 4x4 | 103 kW | 2006– |
| JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.0 CRD V6 4x4 | 140 kW | 2011– |
| LANCIA | LYBRA SW (839_) | 1.6 (839.BXF1A) | 76 kW | 2000–2005 |
| LDV | MAXUS Bus | 2.5 D | 88 kW | 2005–2009 |
| LEXUS | RX (_U3_) | 400h AWD (MHU38_, MHU38R) | 200 kW | 2005–2008 |
| MAZDA | CX-3 (DK) | 2.0 SKYACTIV-G AWD (DK4W7, DKEAW) | 110 kW | 2015– |
| MERCEDES-BENZ | 190 (W201) | Turbo-D 2.5 (201.128) | 90 kW | 1988–1993 |
| MERCEDES-BENZ | CITAN Box Body/MPV (W415) | 111 CDI (415.603, 415.605) | 81 kW | 2013–2021 |
| MERCEDES-BENZ | M-CLASS (W163) | ML 430 (163.172) | 200 kW | 1998–2005 |
| MG | ZT- T | 180 | 130 kW | 2002–2005 |
| OPEL | ZAFIRA A MPV (T98) | 2.2 DTI 16V (F75) | 92 kW | 2002–2005 |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 51 kW | 1993–1999 |
| PEUGEOT | BOXER Bus (244, Z_) | 2.8 HDi | 94 kW | 2001–2006 |
| PEUGEOT | BOXER Van (244) | 2.8 HDi 4x4 | 94 kW | 2001–2006 |
| PEUGEOT | PARTNER MPV (5_, G_) | 1.9 D | 51 kW | 1999–2008 |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 95 (KW16) | 70 kW | 2019– |
| RENAULT | KANGOO BE BOP (KW0/1_) | 1.5 dCi | 80 kW | 2009– |
| RENAULT | KANGOO Express (FW0/1_) | 1.5 dCi 105 (FW0F) | 76 kW | 2008– |
| RENAULT | MEGANE I (BA0/1_) | 1.4 16V (BA0D, BA1H, BA0W, BA10) | 70 kW | 1999–2003 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 i (EA0G) | 80 kW | 1999–2003 |
| RENAULT | MEGANE I Grandtour (KA0/1_) | 1.9 D (KA0J, KA0R) | 47 kW | 1999–2003 |
| SAAB | 9-5 (YS3E) | 2.0 t | 110 kW | 1997–2009 |
| SUZUKI | LIANA Hatchback | 1.4 DDiS | 66 kW | 2004–2007 |
| SUZUKI | SPLASH (EX) | 1.0 (A5B310) | 50 kW | 2011– |
| SUZUKI | SPLASH (EX) | 1.3 CDTI (A5B413D) | 55 kW | 2008– |
Showing 60 of 2000 vehicle versions.
About MAXGEAR 39-0010
Window CleaningMAXGEAR 39-0010 is a wiper blade with pituus 23 tuuma. According to the manufacturer catalogue it fits 2000 vehicle versions from FIAT, FORD, RENAULT, PEUGEOT, built 1988–2021. 2 offers are available, from 3.17 EUR.
