MEYLEArt. 11-14 752 0009
MEYLE 11-14 752 0009 Wheel Hub
Hampaiden lukumäärä: 28Asennuspaikka: Rear AxleSisäkierre: M12x1.25 mmUlkohalkaisija: 129 mm
2 offers · cheapest first
100.59 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 100.59 EUR | 1 |
| 100.59 EUR | 10 |
Specifications
Manufacturer article criteria| Hampaiden lukumäärä | 28 |
| Asennuspaikka | Rear Axle |
| Hampaiden lukumäärä, ABS-rengas | 96 |
| Sisäkierre [mm] | M12x1.25 |
| Ulkohalkaisija [mm] | 129 |
| Reikien lukumäärä | 5 |
| Pulttijako Ø [mm] | 108 |
| Lisätuote/lisätieto | with attachment/mounting material |
| Laakerin tyyppi | Ball Bearing |
| Lisätuote/lisätieto 2 | with integrated wheel bearing |
| Brand | MEYLE |
| Article number | 11-14 752 0009 |
| EAN | 4040074301555 |
| Weight | 3680 g |
| Product group | Wheel Suspension |
Fits these vehicles
187 vehicle versions · 4 makes · 2016–2025 · manufacturer dataPEUGEOT 17CITROËN 15TOYOTA 15OPEL 13
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| CITROËN | JUMPY III Bus (V_) | 2.0 BlueHDi 145 | 106 kW | 2020–2025 |
| CITROËN | JUMPY III Platform/Chassis (V_) | 1.6 BlueHDi 95 | 70 kW | 2016–2020 |
| CITROËN | JUMPY III Platform/Chassis (V_) | 2.0 BlueHDi 120 | 90 kW | 2016–2022 |
| CITROËN | JUMPY III Platform/Chassis (V_) | 2.0 BlueHDi 150 | 110 kW | 2016–2022 |
| CITROËN | JUMPY III Platform/Chassis (V_) | 2.2 BlueHDi 150 | 110 kW | 2025– |
| CITROËN | JUMPY III Platform/Chassis (V_) | ë-Jumpy | 100 kW | 2023–2023 |
| CITROËN | JUMPY III Van (V_) | 1.5 BlueHDi 100 | 75 kW | 2018–2025 |
| CITROËN | JUMPY III Van (V_) | 1.5 BlueHDi 120 | 88 kW | 2018– |
| CITROËN | JUMPY III Van (V_) | 1.6 BlueHDi 115 | 85 kW | 2016–2022 |
| CITROËN | JUMPY III Van (V_) | 2.0 BlueHDi 120 | 90 kW | 2016–2022 |
| CITROËN | JUMPY III Van (V_) | ë-JUMPY | 100 kW | 2020– |
| CITROËN | SPACETOURER Bus (V_) | 2.0 BlueHDi 150 4x4 | 110 kW | 2016–2022 |
| CITROËN | SPACETOURER Bus (V_) | 2.2 BlueHDi 150 | 110 kW | 2025– |
| CITROËN | SPACETOURER Bus (V_) | 2.2 BlueHDi 180 | 132 kW | 2025– |
| CITROËN | SPACETOURER Bus (V_) | ë-SPACETOURER | 100 kW | 2020–2023 |
| OPEL | VIVARO C Bus (K0) | 2.0 | 90 kW | 2019–2022 |
| OPEL | VIVARO C Bus (K0) | 2.2 | 110 kW | 2025– |
| OPEL | VIVARO C Platform Cabin (K0) | 2.0 | 90 kW | 2019–2022 |
| OPEL | VIVARO C Van (K0) | 1.5 | 75 kW | 2019–2025 |
| OPEL | VIVARO C Van (K0) | 1.5 All-wheel Drive | 88 kW | 2019– |
| OPEL | VIVARO C Van (K0) | 2.2 | 110 kW | 2025– |
| OPEL | VIVARO C Van (K0) | VIVARO-E | 100 kW | 2024– |
| OPEL | VIVARO C Van (K0) | VIVARO-E HYDROGEN | 100 kW | 2022–2024 |
| OPEL | VIVARO C Van (K0) | VIVARO-E HYDROGEN | 100 kW | 2024– |
| OPEL | ZAFIRA LIFE Bus (K0) | 1.5 | 75 kW | 2019–2025 |
| OPEL | ZAFIRA LIFE Bus (K0) | 2.0 | 110 kW | 2019–2022 |
| OPEL | ZAFIRA LIFE Bus (K0) | 2.0 | 130 kW | 2019–2025 |
| OPEL | ZAFIRA LIFE Bus (K0) | E LIFE | 100 kW | 2020– |
| PEUGEOT | EXPERT Bus (V_) | 1.5 BlueHDi 100 | 75 kW | 2018–2025 |
| PEUGEOT | EXPERT Bus (V_) | 1.5 BlueHDi 120 | 88 kW | 2018–2025 |
| PEUGEOT | EXPERT Bus (V_) | 2.0 BlueHDi 120 | 90 kW | 2019–2022 |
| PEUGEOT | EXPERT Bus (V_) | 2.0 BlueHDi 150 | 110 kW | 2016–2022 |
| PEUGEOT | EXPERT Bus (V_) | 2.2 BlueHDi 150 | 110 kW | 2025– |
| PEUGEOT | EXPERT Bus (V_) | E-EXPERT | 100 kW | 2023– |
| PEUGEOT | EXPERT Platform/Chassis (V_) | 2.0 BlueHDi 145 | 106 kW | 2023–2025 |
| PEUGEOT | EXPERT Platform/Chassis (V_) | 2.0 BlueHDi 150 | 110 kW | 2016–2022 |
| PEUGEOT | EXPERT Platform/Chassis (V_) | 2.2 BlueHDi 150 | 110 kW | 2025– |
| PEUGEOT | EXPERT Van (V_) | 1.5 BlueHDi 120 | 88 kW | 2018– |
| PEUGEOT | EXPERT Van (V_) | 1.6 BlueHDi 95 | 70 kW | 2016–2019 |
| PEUGEOT | EXPERT Van (V_) | 2.0 BlueHDi 120 4x4 | 90 kW | 2016–2022 |
| PEUGEOT | EXPERT Van (V_) | 2.0 BlueHDi 145 | 106 kW | 2021–2025 |
| PEUGEOT | EXPERT Van (V_) | E-EXPERT | 100 kW | 2023– |
| PEUGEOT | TRAVELLER Bus (V_) | 1.6 BlueHDi 115 | 85 kW | 2016–2019 |
| PEUGEOT | TRAVELLER Bus (V_) | 2.0 BlueHDi 180 | 130 kW | 2016–2025 |
| PEUGEOT | TRAVELLER Bus (V_) | 2.2 BlueHDi 150 | 110 kW | 2025– |
| TOYOTA | PROACE Bus (MPY_) | 1.6 D4d (MPY2) | 85 kW | 2016–2020 |
| TOYOTA | PROACE Bus (MPY_) | 2.0 D4d (MPY4) | 110 kW | 2016–2022 |
| TOYOTA | PROACE Bus (MPY_) | 2.0 D4d (MPY6, MPY5) | 130 kW | 2016–2025 |
| TOYOTA | PROACE Bus (MPY_) | 2.0 D4d 4x4 (MPY4) | 110 kW | 2018–2022 |
| TOYOTA | PROACE Bus (MPY_) | Electric (MPYS, MPYZ) | 100 kW | 2021–2023 |
| TOYOTA | PROACE Platform/Chassis (MDZ_) | 2.2 D4d (MDZB) | 110 kW | 2025– |
| TOYOTA | PROACE VERSO Bus (MPY_) | 1.5 D4d (MPY1) | 88 kW | 2018–2025 |
| TOYOTA | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY3) | 90 kW | 2019–2022 |
| TOYOTA | PROACE VERSO Bus (MPY_) | 2.0 D4d (MPY4) | 110 kW | 2016–2022 |
| TOYOTA | PROACE VERSO Bus (MPY_) | 2.0 D4d 4x4 (MPYA) | 106 kW | 2022–2025 |
| TOYOTA | PROACE VERSO Bus (MPY_) | Electric (MPYS, MPYZ) | 100 kW | 2024– |
| TOYOTA | PROACE Van (MDZ_) | 1.5 D4d (MDZ8) | 75 kW | 2019–2025 |
| TOYOTA | PROACE Van (MDZ_) | 1.6 D4d (MDZ2) | 85 kW | 2016–2020 |
| TOYOTA | PROACE Van (MDZ_) | 2.0 D4d (MDZ3) | 90 kW | 2016–2022 |
| TOYOTA | PROACE Van (MDZ_) | 2.0 D4d 4x4 (MDZ3) | 90 kW | 2018–2022 |
Showing 60 of 187 vehicle versions.
OE numbers
5 original numbers · 5 makesCITROËN98 190 747 80
GENERAL MOTORS9819074780
OPEL98 190 747 80
PEUGEOT98 190 747 80
TOYOTASU001A6528
About MEYLE 11-14 752 0009
Wheel SuspensionMEYLE 11-14 752 0009 is a wheel hub with hampaiden lukumäärä 28. According to the manufacturer catalogue it fits 187 vehicle versions from PEUGEOT, CITROËN, TOYOTA, OPEL, built 2016–2025. It replaces 5 original part numbers, including 98 190 747 80, 9819074780, SU001A6528. 2 offers are available, from 100.59 EUR.
MEYLE-ORIGINAL: True to OE.
