MONROEArt. ML5152
MONROE ML5152 Gas Spring, boot/cargo area
Pituus: 595 mmPaino: 0.388 kgSylinterin halkaisija: 18.5 mmIskunpituus: 250 mm
10.02 EUR
incl. VAT
In stock
Specifications
Manufacturer article criteria| Pituus [mm] | 595 |
| Paino [kg] | 0.388 |
| Sylinterin halkaisija [mm] | 18.5 |
| Iskunpituus [mm] | 250 |
| Ulostyöntövoima [N] | 485 |
| Pystyputken halkaisija [mm] | 8 |
| Pakkauksen pituus [cm] | 72.5 |
| Pakkauksen leveys [cm] | 3 |
| Pakkauksen korkeus [cm] | 3 |
| Brand | MONROE |
| Article number | ML5152 |
| EAN | 5412096342226 |
| Weight | 285 g |
| Package size | 725 × 30 × 30 mm |
| Product group | Body |
Fits these vehicles
24 vehicle versions · 1 make · 1996–2003 · manufacturer data| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| RENAULT | MEGANE Scénic (JA0/1_) | 1.4 i (JA0E) | 55 kW | 1997–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 1.6 16V (JA0B, JA04, JA11, JA00) | 79 kW | 1998–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 1.6 e (JA0F) | 66 kW | 1996–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 1.6 i (JA0L) | 55 kW | 1997–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 1.9 D (JA0J) | 47 kW | 1997–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 1.9 dT (JA0K, JA0Y) | 66 kW | 1997–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 1.9 dTi (JA0N) | 72 kW | 1997–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 2.0 i (JA02, JA0G) | 80 kW | 1999–1999 |
| RENAULT | MEGANE Scénic (JA0/1_) | 2.0 i (JA0G) | 84 kW | 1997–1999 |
| RENAULT | MEGANE Scénic VAN (JA0/1_) | 1.9 DTi (JA0N) | 72 kW | 1997–1999 |
Showing 1–10 of 24 versions. Show all 24
OE numbers
1 original number · 1 makeRENAULT7700434465
Replacements and equivalents
The same part under another brand's number
MONROE ML5150
About MONROE ML5152
BodyMONROE ML5152 is a gas spring, boot/cargo area with pituus 595 mm. According to the manufacturer catalogue it fits 24 vehicle versions from RENAULT, built 1996–2003. It replaces 1 original part number, including 7700434465. One offer is available, at 10.02 EUR.
MONROE MaxLift
