NTYArt. SKK-RE-002
NTY SKK-RE-002 Steering Column
2 offers · cheapest first30.71 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 30.71 EUR | 22 |
| 38.77 EUR | 5 |
Specifications
Manufacturer article criteria| Brand | NTY |
| Article number | SKK-RE-002 |
| EAN | 5902048299444 |
| Weight | 1186 g |
| Package size | 800 × 200 × 150 mm |
| Product group | Steering |
Fits these vehicles
129 vehicle versions · 3 makes · 2010–2025 · manufacturer dataRENAULT 23NISSAN 21OPEL 16
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| NISSAN | NV400 Bus (X62, X62B) | dCi 110 | 81 kW | 2014–2022 |
| NISSAN | NV400 Bus (X62, X62B) | dCi 125 | 92 kW | 2011–2016 |
| NISSAN | NV400 Bus (X62, X62B) | dCi 135 | 100 kW | 2014–2016 |
| NISSAN | NV400 Bus (X62, X62B) | dCi 145 | 107 kW | 2011–2022 |
| NISSAN | NV400 Bus (X62, X62B) | dCi 150 | 110 kW | 2014–2022 |
| NISSAN | NV400 Bus (X62, X62B) | dCi 160 | 120 kW | 2014–2016 |
| NISSAN | NV400 Bus (X62, X62B) | dCi 170 | 125 kW | 2015–2022 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 135 | 100 kW | 2014–2022 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 145 RWD | 107 kW | 2011–2022 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 150 | 110 kW | 2014–2022 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 150 RWD | 110 kW | 2014–2016 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 165 | 120 kW | 2014–2016 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 165 RWD | 120 kW | 2014–2022 |
| NISSAN | NV400 Platform/Chassis (X62, X62B) | dCi 180 | 132 kW | 2020–2022 |
| NISSAN | NV400 Van (X62, X62B) | dCi 110 | 81 kW | 2014–2022 |
| NISSAN | NV400 Van (X62, X62B) | dCi 125 | 92 kW | 2011–2016 |
| NISSAN | NV400 Van (X62, X62B) | dCi 130 | 96 kW | 2016–2022 |
| NISSAN | NV400 Van (X62, X62B) | dCi 130 RWD | 96 kW | 2016–2022 |
| NISSAN | NV400 Van (X62, X62B) | dCi 135 | 100 kW | 2014–2022 |
| NISSAN | NV400 Van (X62, X62B) | dCi 135 RWD | 100 kW | 2014–2016 |
| NISSAN | NV400 Van (X62, X62B) | dCi 145 RWD | 107 kW | 2011–2022 |
| OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 81 kW | 2014–2019 |
| OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 110 kW | 2013–2021 |
| OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 92 kW | 2010–2015 |
| OPEL | MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | 107 kW | 2010–2021 |
| OPEL | MOVANO B Platform/Chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | 92 kW | 2010–2015 |
| OPEL | MOVANO B Platform/Chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | 96 kW | 2016–2021 |
| OPEL | MOVANO B Platform/Chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | 100 kW | 2014–2019 |
| OPEL | MOVANO B Platform/Chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | 110 kW | 2013–2019 |
| OPEL | MOVANO B Platform/Chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | 107 kW | 2010–2021 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | 120 kW | 2014–2021 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | 132 kW | 2019–2021 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | 125 kW | 2016–2021 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | 96 kW | 2016–2021 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | 74 kW | 2010–2015 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | 100 kW | 2014–2019 |
| OPEL | MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | 110 kW | 2013–2019 |
| RENAULT | MASTER III Bus (JV) | 2.3 dCi 110 FWD (JV0R, JV0W) | 81 kW | 2014–2021 |
| RENAULT | MASTER III Bus (JV) | 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | 92 kW | 2011–2019 |
| RENAULT | MASTER III Bus (JV) | 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 107 kW | 2011–2024 |
| RENAULT | MASTER III Bus (JV) | 2.3 dCi 170 FWD (JV0L) | 125 kW | 2015–2020 |
| RENAULT | MASTER III Bus (JV) | 2.3 dCi 180 FWD (JV04) | 132 kW | 2019–2024 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 100 RWD (HV0B, UV0B) | 74 kW | 2010–2014 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | 81 kW | 2014–2021 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | 92 kW | 2010–2019 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | 100 kW | 2014–2024 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | 107 kW | 2010–2024 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | 107 kW | 2010–2024 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | 120 kW | 2014–2024 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 120 kW | 2014–2024 |
| RENAULT | MASTER III Platform/Chassis (EV, HV, UV) | 2.3 dCi 180 FWD (EV04, HV04, UV04) | 132 kW | 2019–2024 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 110 FWD (FV0R, FV0W, FV1A) | 81 kW | 2014–2024 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | 92 kW | 2010–2019 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 135 FWD (FV0N, FV08, FV06, FV00, FV1S) | 100 kW | 2014–2025 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 107 kW | 2010–2024 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 150 FWD (FV0F, FV03, FV09) | 110 kW | 2013– |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 150 RWD (FV0F) | 110 kW | 2013–2019 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12, FV1E) | 120 kW | 2014–2024 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) | 120 kW | 2014–2024 |
| RENAULT | MASTER III Van (FV) | 2.3 dCi 170 FWD (FV0L) | 125 kW | 2015–2020 |
Showing 60 of 129 vehicle versions.
OE numbers
2 original numbers · 1 makeRENAULT480800001R4882000Q0F
About NTY SKK-RE-002
SteeringNTY SKK-RE-002 is a steering column. According to the manufacturer catalogue it fits 129 vehicle versions from RENAULT, NISSAN, OPEL, built 2010–2025. It replaces 2 original part numbers, including 480800001R, 4882000Q0F. 2 offers are available, from 30.71 EUR.
